Property Attributes
- MLS#1421702
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityPawtucket
- NeighborhoodOak Hill
- Zip02860
- Style
- Year Built1910
- Taxes$ 5423
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.15 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Don't miss out on this lovely 3+ Bed home in Oak Hill. Currently used as a 2-Family, it features 2 full baths, large fenced in Yard, insulated windows, screen-in porch, mudroom, 4 car parking, and potential for extra bedrooms or an incredible primary suite on 2nd Floor. Convenient to East Side, Farmers Market, Lippert Park, Restaurants, Shopping, Bus, Highway & Train. CALL TODAY!!!!!
| Price History | |
|---|---|
| 8/27/2026 | Listed $545,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Drywall,Shingle Siding |
| Year Built | 1910 |
| Electric | 100 Amp Service,Circuit Breakers,Separate Meters |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Other,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,See Remarks,Tennis Court(s),Sidewalks |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Oak Hill |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Pawtucket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5423 |
| Virtual Tour | https://tour.RiLiving.com/37-Trenton-Street-Pawtucket-RI-02860--1421702 |
| Standard Status | Active |
| Tax Assessed Value | 348100 |
| Tax Lot | 609 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Stall Shower,Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Wood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | No Garage |
| Water Source | Connected,Public |
| Total Parking | 4 |
| Lot Size Area | 6534 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2000 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.