Property Attributes
- MLS#1419700
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityPawtucket
- NeighborhoodOak Hill
- Zip02860
- Style
- Year Built1922
- Taxes$ 6476
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3443
- Lot Size0.18 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 610 East Ave in desirable Oak Hill! This beautiful historic colonial perfectly combines classic character with modern luxury. Featuring 3 spacious bedrooms and 2.5 stylish, updated baths, this home is highlight-filled: a recently renovated kitchen, central air conditioning, tall soaring ceilings, and glowing hardwood floors throughout. Relax by the cozy fireplace in the grand living room or take in the natural light in the gorgeous sunroom. Nestled on a pristine corner lot with a detached 2-car garage, you are just steps from Providence, local shops, and convenient commuter transit. A rare blend of history, modern convenience, and prime location!
| Price History | |
|---|---|
| 8/11/2026 | Listed $850,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Ductless,Gas,Steam |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days |
| Zoning | RS |
| Garage Spaces | 2 |
| Construction Materials | Drywall,Clapboard |
| Year Built | 1922 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Oak Hill |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| City | Pawtucket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6476 |
| Virtual Tour | https://tour.RiLiving.com/610-East-Avenue-Pawtucket-RI-02860 |
| Standard Status | Pending |
| Tax Assessed Value | 623700 |
| Tax Lot | 0555 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Permanent Attic Stairs,Storage,Stall Shower,Tub Shower,Cable TV |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 645 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Connected |
| Total Parking | 4 |
| Lot Size Area | 7841 |
| Foundation Details | See Remarks |
| Building Area Total | 3443 |
| Lot Size Acres | 0.18 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.