Property Attributes
- MLS#1420184
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityWoonsocket
- NeighborhoodNorth End
- Zip02895
- Style
- Year Built1840
- Taxes$ 3580
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to 312 Blackstone St in Woonsocket! This spacious and inviting home offers 3 bedrooms and 2 full bathrooms with a versatile layout designed for comfortable living. The first floor features a bright living room, dining room, and a generously sized family room, providing plenty of space for both everyday living and entertaining. The well-appointed kitchen offers granite countertops and stainless steel appliances, while the convenient first-floor laundry adds to the home's functionality. A one-car garage provides secure parking and additional storage. With its combination of spacious living areas, modern kitchen finishes, first-floor laundry, and desirable two-bathroom layout, this home is ready to welcome its next owners!
| Price History | |
|---|---|
| 8/11/2026 | Listed $429,000 |
| 9/1/2026 | 2$419,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | Window Unit(s) |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days |
| Zoning | R3 |
| Garage Spaces | 1 |
| Construction Materials | Drywall,Vinyl Siding,Wood Siding |
| Year Built | 1840 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Schools,Public Transportation,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | North End |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Woonsocket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.23 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3580.13 |
| Virtual Tour | https://tour.RiLiving.com/312-Blackstone-Street-Woonsocket-RI-02895 |
| Standard Status | Active |
| Tax Assessed Value | 312000 |
| Tax Lot | 181 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Tub Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Connected |
| Total Parking | 5 |
| Lot Size Area | 0.23 |
| Foundation Details | Stone |
| Building Area Total | 2250 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.