Property Attributes
- MLS#1419797
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodTuckertown
- Zip02879
- Style
- Year Built1994
- Taxes$ 16753
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3538
- Lot Size3.34 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Designed by the award winning architect, Nancy Leslie, this stately New England Shingle Style home is available for the first time in over 20 years. Sited on 3.34 private acres with lush gardens and a graceful kidney shaped pool with bluestone walks and patios surrounded by stone walls and classic hydrangeas. The grand main entrance is flanked by oversized pillars and a mahogany covered porch. First impressions are breathtaking. A main center stair is flanked by a light filled living room and den to the right and a spacious dining room to the left. The main living room has a soaring 18 foot ceiling and a wall of south facing glass over looking the pool and multi colored gardens. The massive stone fireplace will keep everyone cozy all Fall and Winter. There is another elegant fireplace in the den with marble surround and a beautiful mahogany mantle. Enjoy a summer evening meal in the large screened porch. The spacious eat in kitchen has newer appliances and a walk in pantry. Upstairs has a primary ensuite with stunning views of the gardens and pool below. There are three more very spacious bedrooms and a full bath and separate laundry room. The post and beam three stall barn with a loft has been used as a party barn and could potentially be an ADU (auxiliary dwelling unit). Enjoy a private enclave just minutes from Historic Wakefield and all South County beaches. Three hours from NYC and 1.5 hours from Boston.
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,195,000 |
| 8/20/2026 | 9$1,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Negotiable |
| Zoning | R80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Drywall,Plaster,Shingle Siding,Wood Siding |
| Year Built | 1994 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Marina,Near Hospital,Near Schools,Pool,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tuckertown |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 145490 |
| Land Lease Y/N | false |
| Tax Annual Amount | 16753 |
| Property Condition | Fixer |
| Standard Status | Active |
| Tax Assessed Value | 1837900 |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Cedar Closet(s),Storage,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry,Stone |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private,Secluded,Sprinkler System,Wooded |
| Water Source | Well |
| Total Parking | 7 |
| Inclusions | Seller can close in 60-90 days but will need to rent back till January 2027 |
| Lot Size Area | 145490 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3538 |
| Lot Size Acres | 3.34 |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.