Property Attributes
- MLS#1419567
- TypeSingle Family
- Listing Status Active Under Contract
- CountyKent
- CityWarwick
- NeighborhoodCowesett
- Zip02886
- Style
- Year Built1935
- Taxes$ 5540
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2176
- Lot Size0.26 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
OPEN HOUSE CANCELLED Welcome to 287 Cowesett Road, where modern updates, thoughtful design, and effortless living come together in one of Warwick's most desirable neighborhoods. This beautifully appointed home offers 3 bedrooms, including two private en-suite bedrooms, and 3 full bathrooms, creating a versatile layout. The heart of the home is an open-concept kitchen featuring quartz countertops, stainless steel appliances, abundant cabinetry, & a dedicated coffee bar. The kitchen flows seamlessly into the spacious living & dining areas, making everyday living & entertaining a breeze. Skylights fill the home w/ natural light, creating a warm and inviting atmosphere throughout. The main-level primary suite offers the convenience of one-level living, while the additional en-suite bedroom provides flexibility for guests or multi-gen living. The finished lower level expands your living space and can easily serve as a home office, fitness room, media room, playroom, or hobby space. Step outside to enjoy professionally landscaped grounds where a private fenced backyard & expansive brick patio provide the perfect setting for morning coffee, summer entertaining, or relaxing outdoors. Conveniently located in sought-after Cowesett neighborhood, you'll enjoy easy access to marinas, restaurants, shopping, highways, TF Green International Airport, and all that Rhode Island has to offer. Move-in ready and thoughtfully updated, this is a home you'll be proud to call your own.
| Price History | |
|---|---|
| 8/3/2026 | Listed $675,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | Window Unit(s) |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days,Negotiable |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Drywall,Clapboard,Shingle Siding,Wood Siding |
| Year Built | 1935 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Sidewalks |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Inspection Period |
| Subdivision Name | Cowesett |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active Under Contract |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5540 |
| Virtual Tour | https://tour.RiLiving.com/287-Cowesett-Road-Warwick-RI-02886 |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 436200 |
| Tax Lot | 382 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),High Ceilings,Internal Expansion,Interior Steps,Skylights,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 256 |
| LivingAreaSource | Listing Agent |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch,Patio,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Total Parking | 6 |
| Lot Size Area | 11326 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2176 |
| Lot Size Acres | 0.26 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.