Property Attributes
- MLS#1419448
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodThe Woodlands
- Zip02881
- Style
- Year Built2002
- Taxes$ 7247
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3529
- Lot Size1.24 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this beautifully maintained 3,527-square-foot Colonial, privately situated on a 1.24-acre lot in a quiet, tree-lined cul-de-sac neighborhood with just eight homes. Offering 4 bedrooms and 3 baths, this spacious residence provides an exceptional combination of privacy, comfort, versatility, and convenience just a short walk to the University of Rhode Island, public library, and bus line. Designed for both everyday living and entertaining, the home features a generous deck with retractable awning overlooking a peaceful, natural backyard, creating the perfect setting for relaxing or hosting family and friends. A cozy gas fireplace adds warmth and character, while the two-car garage with built-in storage shelving provides excellent functionality. A backup generator provides added peace of mind and dependable power when you need it most. The spacious primary suite offers a private retreat with a walk-in closet and en-suite bath. Additional living space is found on the finished walk-out lower level, which includes its own private entrance, full bathroom, and flexible living area. This versatile space is ideal for an in-law suite, extended family, guests, home office, gym, or recreation room. Set in a tranquil neighborhood yet close to URI and everyday amenities, this exceptional property offers generous living space, multiple flexible-use areas, a private natural setting, and a highly desirable location.
| Price History | |
|---|---|
| 8/17/2026 | Listed $899,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | R20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Drywall,Shingle Siding,Wood Siding |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Woodlands |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54014 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7247 |
| Virtual Tour | https://tour.RiLiving.com/59-Sylvan-Way-South-Kingstown-RI-02881 |
| Standard Status | Active |
| Tax Assessed Value | 810600 |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Interior Steps,Vaulted Ceiling(s),Cable TV,Wine Cellar |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1005 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Connected |
| Total Parking | 8 |
| Lot Size Area | 54014 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3529 |
| Lot Size Acres | 1.24 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.