Property Attributes
- MLS#1418426
- TypeSingle Family
- Listing Status Pending
- CountyBristolma
- CitySwansea
- Zip02777
- Style
- Year Built1984
- Taxes$ 5884
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to this beautifully updated 1550 sqft. property showcasing quality upgrades and custom touches throughout. This move-in-ready property offers inviting open floor plan and comfortable living spaces with natural light, modern finishes, and pride of ownership at every turn. Whether you're relaxing indoors or entertaining family and friends, this home is designed for everyday living. Conveniently located near shopping, dining, schools, and major routes. A wonderful opportunity to enjoy comfortable living in desirable Swansea location. Highest and best offers due by Tuesday, July 28, 2026 at 12PM. Thank you!
| Price History | |
|---|---|
| 7/21/2026 | Listed $639,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | Wall Unit(s) |
| Possession | Close Through 45 Days |
| Zoning | RR |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Screened |
| Construction Materials | Drywall,Plaster,Clapboard,Shingle Siding,Wood Siding |
| Year Built | 1984 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Schools,Public Transportation,Restaurant,Shopping,Tennis Court(s) |
| County | Bristolma |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| City | Swansea |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1.19 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5884 |
| Virtual Tour | https://tour.RiLiving.com/880-880-Wood-Street-Swansea-MA-02777 |
| Standard Status | Pending |
| Tax Assessed Value | 518000 |
| Tax Lot | 18-A |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Interior Steps,Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | Connected,Public |
| Total Parking | 9 |
| Lot Size Area | 1.19 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1550 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.