Property Attributes
- MLS#1417578
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyWashington
- CitySouth Kingstown
- NeighborhoodBLUE SKY ACRES
- Zip02879
- Style
- Year Built1991
- Taxes$ 3497
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.24 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
ONE LEVEL RANCH SET IN A SMALL PRIVATE SOUTH COUNTY NEIGHBORHOOD AND CLOSE TO EVERYTHING. THIS PROPERTY INCLUDES: UPDATED KITCHEN WITH NEWER APPLIANCES, FULL LOWER LEVEL WITH STORAGE UNITS, OPEN LAUNDRY ROOM, NEWER NATURAL GAS FURNACE, NEWER FRENCH DOORS AND WALK-OUT, CORNER REAR DECK OVERLOOKING BIG BACK YARD AND LARGE OUT BUILDING FOR EXTRA STORAGE...
| Price History | |
|---|---|
| 7/10/2026 | Listed $525,000 |
| 7/28/2026 | 5$499,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | WindowUnits |
| Utilities | SewerConnected |
| Possession | Negotiable |
| Zoning | R10 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | VinylSiding |
| Year Built | 1991 |
| Electric | Amps200OrMore,CircuitBreakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Golf,HighwayAccess,Marina,NearHospital,NearSchools,Pool,PublicTransportation,RecreationArea,Restaurant,Shopping,TennisCourts |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Contingency | Soliciting Back-up Offers |
| Subdivision Name | BLUE SKY ACRES |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ActiveUnderContract |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 10454 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3497 |
| Virtual Tour | https://tour.RiLiving.com/28-Karee-Court-South-Kingstown-RI-02879 |
| Standard Status | ActiveUnderContract |
| Tax Assessed Value | 391200 |
| Tax Lot | 268 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | CableTv |
|---|---|
| Basement | Full,Unfinished,WalkOutAccess |
| Flooring | CeramicTile,Laminate,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch,PavedDriveway |
|---|---|
| Parking Features | NoGarage |
| Water Source | Connected |
| Total Parking | 3 |
| Lot Size Area | 10454 |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1008 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.