Property Attributes
- MLS#1410351
- TypeSingle Family
- Listing Status Pending
- CountyKent
- CityWest Greenwich
- NeighborhoodHopkins Hill
- Zip02817
- Style
- Year Built2000
- Taxes$ 11173
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4768
- Lot Size2 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Multi generational living at its best.This fabulous, sun drenched home offers everything one could hope for.Starting with its convenient location, minutes from East Greenwich, Rt 95 and Rt 4, yet set back enough to provide just enough privacy.The lovely 2 acre lot borders miles of Big River Mgmt trails which can be enjoyed and accessed directly from the backyard.In this outdoor oasis you will also find a 20x40, fenced, in ground swimming pool and 3 outbuildings- a small barn with tack/storage room, a run in shed and a stand alone garage.There is a spacious, stamped concrete patio on which you can enjoy family get togethers or quiet nights.This fabulous home offers a generous, covered farmer's porch which adds to its warm, welcoming feel.That feeling continues as you enter through the double doors into the foyer of the home. The oversized, cathedral great room has a gorgeous, field stone fireplace, wide plank wood floors and a balcony.The main floor continues with an open flow to the kitchen, breakfast nook, powder room and dining room.On the 2nd floor you will find a master bed, walk in closet and master bath with shower and soaking tub as well as 2 additional beds and a bath.The lower level showcases a bar with a speak-easy vibe that will make you the envy of many.The spacious in-law has its own 2 car garage.The option to heat with oil or wood, new roof and solar rooftop panels add to the efficiency and appeal of this stellar property Subject to seller closing on PN property
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,400,000 |
| 5/4/2026 | 7$1,299,000 |
| 5/23/2026 | 8$1,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Central,Forced Air,Oil,Wood |
| Cooling | Central Air |
| Possession | Negotiable |
| Garage Spaces | 4 |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Drywall,Plaster,Vinyl Siding |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| Stories Count | 4 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hopkins Hill |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Pending |
| City | West Greenwich |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120 |
| Land Lease Y/N | false |
| Tax Annual Amount | 11173 |
| Standard Status | Pending |
| Tax Assessed Value | 1016000 |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathroom Rough-In,Bathtub,Cathedral Ceiling(s),Dry Bar,High Ceilings,Interior Steps,Permanent Attic Stairs,Storage,Stall Shower,Tub Shower,Vaulted Ceiling(s),Cable TV,Wood Burning Stove |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Stone |
| Total Stories | 4 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1408 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Private,Secluded |
| Water Source | Well |
| Total Parking | 10 |
| Lot Size Area | 87120 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4768 |
| Lot Size Acres | 2 |
| Covered Spaces | 4 |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.