Property Attributes
- MLS#1409642
- TypeSingle Family
- Listing Status Pending
- CountyBristol
- CityBarrington
- NeighborhoodPrimrose
- Zip02806
- Style
- Year Built1993
- Taxes$ 9695
- Price$ 875,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3504
- Lot Size0.2296 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Tucked away at the end of a quiet dead end street this beautifully maintained, custom built, 3 bedroom, 4 bath colonial offers the perfect blend of privacy, space and versatility. Set on a serene lot with peaceful wooded views, this 2500 sq ft home provides a tranquil retreat while being a part of all Barrington has to offer. Inside you will find a thoughtfully designed layout with generous living spaces and an abundance of natural light throughout. The updated kitchen offering granite counter tops,stainless steel appliances and center island provides plenty of space for cooking and entertaining overlooking a sun drenched bay window. A standout feature of the home is the oversized first floor bonus room. This expansive bonus room presents incredible flexibility, perfect as a studio apartment, primary first floor bedroom, home office, creative space or potential in law suite. Whether you're looking to accommodate extended family, create rental income, or simply enjoy additional living space, the possibilities here are truly endless. The upstairs features two good sized bedrooms along with a skylit primary bedroom along with a primary bath and walk in closet. Central air conditioning, full house generator, 6 zone heating ,farmers porch and shed are just a few of additional features that enhance the comfort, efficiency and everyday livability of this home all within the sought after coastal community of Barrington known for its top rated schools and beautiful waterfront.
| Price History | |
|---|---|
| 4/10/2026 | Listed $988,000 |
| 5/6/2026 | 3$963,000 |
| 6/4/2026 | 2$939,000 |
| 6/11/2026 | 4$899,000 |
| 7/21/2026 | 3$875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Central Air |
| Possession | Close Through 45 Days |
| Zoning | R10 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Plaster,Clapboard,Shingle Siding,Wood Siding |
| Year Built | 1993 |
| Electric | 200+ Amp Service |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Bristol |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Primrose |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| City | Barrington |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Land Lease Y/N | false |
| Tax Annual Amount | 9695 |
| Virtual Tour | https://tour.RiLiving.com/14-High-Street-Barrington-RI-02806 |
| Standard Status | Pending |
| Tax Assessed Value | 632000 |
| Tax Lot | 100 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Cathedral Ceiling(s),High Ceilings,Interior Steps,Permanent Attic Stairs,Storage,Skylights,Stall Shower,Tub Shower,Vaulted Ceiling(s),Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1008 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Barbecue |
|---|---|
| Parking Features | No Garage |
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 5 |
| Lot Size Area | 10000 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3504 |
| Lot Size Acres | 0.2296 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.