Property Attributes
- MLS#1376481
- TypeSingle Family
- Listing Status Closed
- CountyProvidence
- CityFoster
- Zip02825
- Style
- Year Built1900
- Taxes$ 3352
- Price$ 43,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.86 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this 1 bedroom, 1 bathroom home. House needs total rehab. House has some fire damage. Estate sale. Subject to probate judge approval.
| Price History | |
|---|---|
| 6/6/2025 | Listed $124,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Negotiable |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Closed |
| City | Foster |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37461.6 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3352.9 |
| Standard Status | Closed |
| Tax Assessed Value | 147900 |
| Tax Lot | 48 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Inclusions | No disclosures, estate sale. |
| Lot Size Area | 37461.6 |
| Foundation Details | Stone |
| Building Area Total | 624 |
| Lot Size Acres | 0.86 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.