Property Attributes
- MLS#1365802
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CitySmithfield
- NeighborhoodWhispering Pines
- Zip02828
- Style
- Year Built2025
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4100
- Lot Size2.0202 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
New Frank Simonelli Home in Greenville on private family compound. Last 2 Acre lot nestled deep off a private driveway and cul de sac in this 3 home subdivision. This new construction 4 bed 3.5 bath offers the latest in open floor plan layouts with custom cabinetry, huge farmhouse windows, quartz countertops, signature moldings, 8' interior doors, custom built in bookcases, designer tile work, high end fixture allowances including a budget for interior design services. This home has been built previously in East Greenwich and Smithfield, photos are indicative of what's planned to be built. Detached garage existing on the property. Public Water and Public Sewer!
| Price History | |
|---|---|
| 6/6/2025 | Listed $1,950,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Other,Public Transportation,Recreation Area,Restaurant,Shopping,See Remarks,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Whispering Pines |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 88000 |
| Land Lease Y/N | false |
| Standard Status | Active |
| Tax Lot | 185 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Private,Secluded |
| Water Source | Connected |
| Total Parking | 7 |
| Inclusions | $500 association fee annually is merely an estimate |
| Lot Size Area | 88000 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4100 |
| Lot Size Acres | 2.0202 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.